Established in 2009
OE Numbers:
2303330314
Compatible Vehicle Series:
S-CLASS (W220)C215
Mercedes-Benz (Imported) - S-Class (W220) - S 280 (220.063, 220.163) [M 112.922] (1998.10 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 320 (220.065, 220.165) [M 112.944] (1998.10 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 350 (220.067, 220.167) [M 112.972] (2002.09 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 350 4-matic (220.087, 220.187) [M 112.975] (2003.06 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 500 (220.075, 220.175, 220.875) [M 113.960;M 113.966] (1998.10 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 500 (220.075, 220.175, 220.875) [M 113.960] (1998.10 - 2003.12)
Mercedes-Benz (Imported) - S-Class (W220) - S 500 4-matic (220.084, 220.184) [M 113.966] (2002.09 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 55 AMG (220.073, 220.173) [M 113.986] (1999.04 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 55 AMG Kompressor (220.074, 220.174) [M 113.991] (2002.06 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 600 (220.176) [M 275.950] (2002.09 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 600 (220.878, 220.178) [M 137.970] (2000.01 - 2005.08)
Mercedes-Benz (Imported) - S-Class Convertible (C215) - CL 500 (215.375) [M 113.960] (2004.09 - 2005.12)
High-quality leaf spring bushings emphasizing resilience and springiness are optimized for the Mercedes-Benz flagship S-Class (W220) and CL Coupe (C215). Addressing the W220's demand for refined driving feedback, this bushing, through specific molecular structure tuning, provides a support effect that is both strong and flexible. It is a crucial component for restoring the chassis feel of flagship vehicles and eliminating subtle resonances.
Core dimensions are 10mm x 74mm x 50mm. The product uses high-grade elastic rubber with a "memory effect," allowing for even pressure release over a 74mm connection length. The bushing's inner bore undergoes surface treatment to significantly reduce relative frictional resistance with the fixing bolts.
The bushing's resilience effectively neutralizes shock waves from the road surface, preventing vibrations from directly impacting the chassis. Its excellent recovery performance ensures that the chassis height quickly returns to its original position after long-distance driving and full loads, effectively preventing permanent deformation and settlement of the bushing. It is an efficient solution to the "loose" sound of the rear axle of the W220 series when driving on bumpy roads, significantly improving the overall driving experience of the flagship model.
Established in 2009
Floor area
Product Specifications
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, front and rear suspension, vehicle body, exhaust system, and other systems. Its m...
The BMW chassis system consists of three main parts: lateral (steering), longitudinal (braking), and vertical (suspension), which are coordinated and controlled by the SAM module. At the same time, th...