Established in 2009
OE Numbers:
2203331814
2203305711
2203304311
2203304411
2203305811
Compatible Vehicle Series:
S-CLASS (W220)C215) (R230)
Mercedes-Benz (Imported) - S-Class (W220) - S 280 (220.063, 220.163) [M 112.922] (1998.10 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 320 (220.065, 220.165) [M 112.944] (1998.10 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 350 (220.067, 220.167) [M 112.972] (2002.09 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 350 4-matic (220.087, 220.187) [M 112.975] (2003.06 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 500 (220.075, 220.175, 220.875) [M 113.960;M 113.966] (1998.10 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 500 (220.075, 220.175, 220.875) [M 113.960] (1998.10 - 2003.12)
Mercedes-Benz (Imported) - S-Class (W220) - S 500 4-matic (220.084, 220.184) [M 113.966] (2002.09 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 55 AMG (220.073, 220.173) [M 113.986] (1999.04 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 55 AMG Kompressor (220.074, 220.174) [M 113.991] (2002.06 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 600 (220.176) [M 275.950] (2002.09 - 2005.08)
Mercedes-Benz (Imported) - S-Class (W220) - S 600 (220.878, 220.178) [M 137.970] (2000.01 - 2005.08)
The 68mm diameter precision leaf spring bushing is a high-precision adjusting component in the suspension systems of the Mercedes-Benz S-Class (W220), CL (C215), and SL (R230). As the flexible connection core of the multi-link suspension joints, it is primarily responsible for maintaining the precise balance of wheel dynamic positioning. In chassis maintenance of the S 280 to S 600 models, this component is considered the first choice for zero-error chassis repair due to its extremely stringent tolerance standards.
Its key dimensions are ∅ 68mm x 11mm x 80mm. The product is precision-molded to ensure a perfect interference fit between the 68mm outer diameter and the suspension mount holes during installation, preventing chassis resonance caused by loose installation.
Its high-precision geometry completely eliminates the "play-in" feeling that appears in the chassis after high mileage. Its excellent axial locking capability significantly improves lateral support during sharp cornering, allowing the S-Class flagship model to exhibit a more agile body posture during dynamic driving. The highly resistant rubber compound effectively prevents bushing shrinkage under extreme vibrations, greatly extending the accuracy period of suspension positioning data.
Established in 2009
Floor area
Product Specifications
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, front and rear suspension, vehicle body, exhaust system, and other systems. Its m...
The BMW chassis system consists of three main parts: lateral (steering), longitudinal (braking), and vertical (suspension), which are coordinated and controlled by the SAM module. At the same time, th...