Established in 2009
OE Numbers:
2303521565
2043530043
2053520508
Compatible Vehicle Series:
MERCEDES-BENZ MERCEDES-BENZ (Imported) - C-Class T-Model (S204) - C 63 AMG (204.277) [M 156.985] (2012.01 - 2014.08)
MERCEDES-BENZ (Imported) - C-Class Coupe (C204) - C 180 (204.349) [M 271.820] (2011.06 - )
MERCEDES-BENZ (Imported) - C-Class Coupe (C204) - C 63 AMG (204.377) [M 156.985] (2012.04 - 2015.12)
MERCEDES-BENZ (Imported) - C-Class Coupe (C204) - C 63 AMG (204.377) [M 156.985] (2013.01 - 2015.12)
MERCEDES-BENZ (Imported) - C-Class Coupe (C204) - C 63 AMG (204.377) [M 156.985] (2011.03 - 2015.12)
MERCEDES-BENZ (Imported) - CLS (C218) - CLS 350 CGI (218.359) [M 276.952] (2011.01 - 2014.08)
MERCEDES-BENZ (Imported) - CLS (C218) - CLS 63 AMG (218.374) [M 157.980;M 157.981] (2012.01 - 2017.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 200 Kompressor (211.042) [M 271.941] (2002.11 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 240 (211.061) [M 112.917;M 112.913] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 240 4-matic (211.080) [M 112.917] (2003.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 320 (211.065) [M 112.949] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 320 4-matic (211.082) [M 112.954] (2003.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 500 (211.070) [M 113.967] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 500 4-matic (211.083) [M 113.969] (2003.10 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 55 AMG Kompressor (211.076) [M 113.990] (2002.10 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W212) - E 300 (212.054) [M 272.952] (2009.01 - 2013.12)
MERCEDES-BENZ (Imported) - E-Class Convertible (A207) - E 350 (207.456) [M 272.961;M 272.988] (2010.03 - 2011.12)
MERCEDES-BENZ (Imported) - E-Class Convertible (A207) - E 350 (207.459) [M 276.957] (2011.04 - 2014.12)
MERCEDES-BENZ (Imported) - E-Class Coupe (C207) - E 350 (207.359) [M 276.957] (2011.04 - 2014.12)
MERCEDES-BENZ (Imported) - GLK 级 (X204) - 350 (204.956) [M 272.991] (2009.04 - 2015.06)
MERCEDES-BENZ (Imported) - GLK 级 (X204) - 350 4-matic (204.988) [M 276.957] (2008.06 - 2015.06)
MERCEDES-BENZ (Imported) - SL (R230) - 350 (230.467) [M 112.973] (2003.03 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R230) - 500 (230.475) [M 113.963] (2001.10 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R230) - 55 AMG (230.474) [M 113.992] (2002.06 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R230) - 65 AMG (230.479) [M 275.981] (2004.03 - 2012.01)
The Precision Reduced-Diameter Control Arm Shock Bushing for Mercedes-Benz introduces a "reduced diameter" (缩径) treatment process to solve press-fitting difficulties during chassis repairs. By adjusting the outer metal ring of the bushing at a micron level, installation resistance is lowered while maintaining interference fit strength. This protects control arm mounting holes from damage and ensures a stable lock-down with chassis parts. For older vehicles with slight wear, this design can compensate for gaps and restore chassis tightness.
Special Process: Utilizes "Product Outer Diameter Reduction" technology.
Geometric Data: Width 38mm, thickness 39mm, outer diameter 39mm.
Bore Diameter: Inner diameter set at 12mm.
Optimized Installation: Reduced diameter design decreases mechanical interference and potential part rejection.
Chassis Noise Elimination: Tight interference fit eliminates gaps between metal parts, reducing friction noise.
Response Feedback Improvement: Stable connection structure directly transmits road information.
Established in 2009
Floor area
Product Specifications
How Suspension Bushings Function in Daily Driving Every control arm, sway bar link, and subframe mount on a modern vehi...
The Overlooked Components Behind Every Precise Turn When a car starts to feel vague through a corner, most owners look ...
How Suspension Bushings and Strut Mounts Affect Vehicle Ride and Handling Every chassis relies on a small set of rubber...
A worn strut mount rarely announces itself with a single obvious symptom. Instead, it shows up as a faint knock over sp...
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, f...
A repair order that says only "replace bushings" cannot tell a parts counter which number to pull. On a BMW E46 front l...