Established in 2009
OE Numbers:
2203308607
2203308707
2203309107
2203333114
2303330114
2203331714
2203333014
2303330214
Compatible Vehicle Series:
MERCEDES-BENZ S-CLASS (W220)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 280 (220.063, 220.163) [M 112.922] (1998.10 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 320 (220.065, 220.165) [M 112.944] (1998.10 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 350 (220.067, 220.167) [M 112.972] (2002.09 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 350 4-matic (220.087, 220.187) [M 112.975] (2003.06 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 500 (220.075, 220.175, 220.875) [M 113.960;M 113.966] (1998.10 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 500 4-matic (220.084, 220.184) [M 113.966] (2002.09 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 55 AMG (220.073, 220.173) [M 113.986] (1999.04 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 55 AMG Kompressor (220.074, 220.174) [M 113.991] (2002.06 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 600 (220.176) [M 275.950] (2002.09 - 2005.08)
MERCEDES-BENZ (Imported) - S-Class (W220) - S 600 (220.878, 220.178) [M 137.970] (2000.01 - 2005.08)
The Control Arm/Trailing Arm Suspension Bushing with Washer for Mercedes-Benz integrates a specialized washer onto the basic bushing structure, setting a higher standard for protective performance. The washer creates a physical barrier at the installation point, blocking moisture and dust from entering the rubber-metal interface. Additionally, its 80mm thickness provides ample vibration absorption volume, showing high resilience when dealing with severe bumps. This composite design is an effective solution for improving the overall reliability of the chassis system.
Additional Structure: Equipped with a dedicated sealing washer. Thickness Specs: 80mm overall; inner diameter 24mm.
Outer Diameter Features: Dual-stage outer diameter structure of 70mm and 34mm.
Environmental Adaptation: The washer structure reduces the impact of corrosion on rubber aging, extending maintenance cycles.
Ample Load Buffering: The 80mm thick structure dissipates high-intensity impact energy, protecting the body from stress.
Local Fatigue Reduction: Dual outer diameter design optimizes load distribution, reducing cracking risk.
Established in 2009
Floor area
Product Specifications
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, front and rear suspension, vehicle body, exhaust system, and other systems. Its m...
The BMW chassis system consists of three main parts: lateral (steering), longitudinal (braking), and vertical (suspension), which are coordinated and controlled by the SAM module. At the same time, th...