Established in 2009
OE Numbers:
2113332914
2113332814
2113332514
2113331014
Compatible Vehicle Series:
MERCEDES-BENZ SL (R230) (W211) s2S (C219)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 350 (219.356) [M 272.964] (2004.10 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 350 (219.357) [M 272.985] (2006.04 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 500 (219.372) [M 273.960] (2006.04 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 500 (219.375) [M 113.967] (2004.10 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 63 AMG (219.377) [M 156.983] (2006.04 - 2010.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 200 Kompressor (211.042) [M 271.941] (2002.11 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 240 (211.061) [M 112.917;M 112.913] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 280 (211.054) [M 272.943] (2005.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 320 (211.065) [M 112.949] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 350 (211.056) [M 272.964] (2005.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 500 (211.070) [M 113.967] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 55 AMG Kompressor (211.076) [M 113.990] (2002.10 - 2008.12)
MERCEDES-BENZ (Imported) - SL (R230) - 300 (230.454) [M 272.949] (2009.04 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R230) - 350 (230.458) [M 272.968] (2008.04 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R230) - 55 AMG (230.474) [M 113.992] (2002.06 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R230) - 63 AMG (230.470) [M 156.981] (2008.03 - 2012.01)
MERCEDES-BENZ (Imported) - SL (R231) - 350 (231.457) [M 276.954] (2012.11 - 2014.04)
MERCEDES-BENZ (Imported) - SL (R231) - 400 (231.465) [M 276.825] (2014.04 - )
MERCEDES-BENZ (Imported) - SL (R231) - 400 (231.466) [M 276.825] (2016.12 - )
High-thickness Parameter: Part thickness reaches 80mm.
Inner Diameter Specs: Precisely matches a 24mm center connection hole.
Dual Outer Diameter Design: Outer dimensions are 70mm and 34mm respectively.
Shock Energy Dissipation: The 80mm rubber body provides ample deformation space to dissipate energy from significant road fluctuations.
Stable Support Rigidity: Under high-load conditions, the material's compression resistance helps maintain vehicle ground clearance.
Physical Matching: The stepped outer diameter structure enhances post-installation stability and reduces the probability of loosening during long-term operation.
Established in 2009
Floor area
Product Specifications
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, front and rear suspension, vehicle body, exhaust system, and other systems. Its m...
The BMW chassis system consists of three main parts: lateral (steering), longitudinal (braking), and vertical (suspension), which are coordinated and controlled by the SAM module. At the same time, th...