Established in 2009
OE Numbers:
A2113305507
A2113305707
Compatible Vehicle Series:
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 300 (219.354) [M 272.943] (2009.04 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 350 (219.356) [M 272.964] (2004.10 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 350 (219.357) [M 272.985] (2006.04 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 500 (219.372) [M 273.960] (2006.04 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 500 (219.375) [M 113.967] (2004.10 - 2010.12)
MERCEDES-BENZ (Imported) - CLS (C219) - CLS 63 AMG (219.377) [M 156.983] (2006.04 - 2010.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 200 Kompressor (211.041) [M 271.956] (2006.04 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 200 Kompressor (211.042) [M 271.941] (2002.11 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 240 (211.061) [M 112.917;M 112.913] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 240 4-matic (211.080) [M 112.917] (2003.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 280 (211.054) [M 272.943] (2005.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 320 (211.065) [M 112.949] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 320 4-matic (211.082) [M 112.954] (2003.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 350 (211.056) [M 272.964] (2005.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 350 4-matic (211.087) [M 272.972] (2005.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 500 (211.070) [M 113.967] (2002.03 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 500 4-matic (211.083) [M 113.969] (2003.10 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 55 AMG Kompressor (211.076) [M 113.990] (2002.10 - 2008.12)
MERCEDES-BENZ (Imported) - E-Class (W211) - E 63 AMG (211.077) [M 156.983] (2006.03 - 2008.12)
The High-Precision Positioning Trailing Arm Connection Bushing for Mercedes-Benz is a common load-compensating part in Mercedes-Benz chassis systems, with a design focusing on longitudinal guidance and support. Compared to similar models, its 62mm height provides a longer deformation buffer travel for longitudinal forces. A small 10mm inner diameter makes it suitable for matching slender positioning pins or high-strength bolts, enhancing radial rigidity. It is typically installed at suspension joints requiring high positioning accuracy, maintaining suspension geometry stability while absorbing vertical impacts.
Height Specs: Overall height set at 62mm.
Compact Inner Diameter: 10mm center hole for precision pins.
Outer Diameter: 50mm specification ensures press-fit interference strength.
Geometry: Standardized cylindrical structure with symmetrical force distribution.
Surface Finish: High surface flatness reduces friction during installation.
Enhanced Longitudinal Support: The 62mm height improves anti-torsion torque, helping stabilize the trailing arm trajectory.
Positioning Accuracy: Effectively locks down radial jumping at the connection point, enhancing chassis tightness.
Fatigue Strength Reserve: The elongated body distributes mechanical energy, slowing material aging.
Reduced Component Wear: As a sacrificial wear part, it absorbs road impacts, reducing structural fatigue on expensive brackets.
Trajectory Maintenance: Stable elastic coefficient helps maintain straight-line driving stability across various road conditions.
Established in 2009
Floor area
Product Specifications
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, front and rear suspension, vehicle body, exhaust system, and other systems. Its m...
The BMW chassis system consists of three main parts: lateral (steering), longitudinal (braking), and vertical (suspension), which are coordinated and controlled by the SAM module. At the same time, th...