Established in 2009
OE Number
33326763093
33326770743-B1
33321095261
333210 95262
33326753107
33326753108
33326754557
33326754558
33326770743
33326770744
33326770769
33326770770
33326770829
33326770831
33326770832
Compatible Models:
BMW Imported 5 Series, 6 Series, 7 Series, X1, X5 BMW (Imported) 1 (E81) (2006/09 - 2012/09)
1 (E81) 116 i N45 B16 A 1596 85 115 Hatchback 07/03 - 12/09
1 (E81) 130 i N52 B30 BF 2996 195 265 Hatchback 06/09 - 12/09
1 (E81) 118 i N43 B20 A 1995 105 143 Hatchback 06/09 - 12/09
1 (E81) 120 i N43 B20 A 1995 125 170 Hatchback 06/09 - 12/09
1 (E81) 118 d N47 D20 C 1995 105 143 Hatchback 06/09 - 12/09
1 (E81) 120 d N47 D20 C 1995 130 177 Hatchback 06/09 - 12/09
1 (E81) 116 i N43 B16 A 1599 90 122 Hatchback 07/03 - 12/09
1 (E81) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09
1 (E81) 120 i N46 B20 C 1995 115 156 Hatchback 06/09 - 12/09 1 (E81) 116 i N43 B20 A 1995 90 122 Hatchback 08/11 - 12/09
1 (E81) 116 d N47 D20 C 1995 85 116 Hatchback 08/11 - 12/09
1 (E81) 130 i N52 B30 BF 2996 190 258 Hatchback 06/09 - 12/09
BMW (Imported) 3 Saloon (E90) (2005/01 - 2011/12)
3 Saloon (E90) 325 i xDrive N53 B30 A 2996 160 218 Saloon 08/09 - 11/12
3 Saloon (E90) 330 i xDrive N53 B30 A 2996 200 272 Saloon 08/09 - 11/12
3 Saloon (E90) 335 i xDrive N55 B30 A 2979 225 306 Saloon 08/09 - 11/12
3 Saloon (E90) 320 d xDrive N47 D20 C 1995 130 177 Saloon 08/09 - 11/12
3 Saloon (E90) 330 d xDrive N57 D30 A 2993 180 245 Saloon 09/01 - 11/12
3 Saloon (E90) 316 i N43 B16 A 1599 90 122 Saloon 07/09 - 11/12
3 Saloon (E90) 316 d N47 D20 C 1995 85 116 Saloon 09/07 - 11/12
3 Saloon (E90) 320 d N47 D20 C 1995 135 184 Saloon 10/01 - 11/12
3 Saloon (E90) 325 d N57 D30 A 2993 150 204 Saloon 10/01 - 11/12
3 Saloon (E90) 330 d N57 D30 A 2993 180 245 Saloon 09/01 - 11/12
3 Saloon (E90) 316 i N45 B16 A 1596 85 116 Saloon 06/02 - 11/12
3 Saloon (E90) 323 i N52N B25 A 2497 130 177 Saloon 06/04 - 11/12
3 Saloon (E90) M3 S65 B40 A 3999 309 420 Saloon 07/03 - 11/12
3 Saloon (E90) 320 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 - 11/12
3 Saloon (E90) 328 i N52N B30 A 2996 187 254 Saloon 05/07 - 07/11
3 Saloon (E90) 325d M57 D30 (306D3) 2993 145 197 Saloon 06/09 - 11/12
3 Saloon (E90) 318 i N43 B20 A 1995 105 143 Saloon 07/09 - 11/12
3 Saloon (E90) 318 d N47 D20 C 1995 105 143 Saloon 05/09 - 11/12
3 Saloon (E90) 335 xi N55 B30 A 2979 225 306 Saloon 07/09 - 11/12
3 Saloon (E90) 325 i N53 B30 A 2996 160 218 Saloon 07/09 - 11/12
3 Saloon (E90) 325 xi N53 B30 A 2996 160 218 Saloon 07/09 - 11/12
3 Saloon (E90) 320 i N43 B20 A 1995 125 170 Saloon 07/09 - 11/12
3 Saloon (E90) 320 d N47 D20 C 1995 130 177 Saloon 07/09 - 11/12
3 Saloon (E90) 330 i N53 B30 A 2996 200 272 Saloon 07/09 - 11/12
3 Saloon (E90) 330 xi N53 B30 A 2996 200 272 Saloon 07/09 - 11/12
3 Saloon (E90) 318 i N46 B20 B 1995 95 129 Saloon 05/09 - 07/03
3 Saloon (E90) 318 d M47 D20 (204D4) 1995 90 122 Saloon 05/09 - 11/12
3 Saloon (E90) 330 d M57 D30 (306D3) 2993 170 231 Saloon 05/09 - 11/12
3 Saloon (E90) 320 i N46 B20 C 1995 110 150 Saloon 05/01 - 07/03
3 Saloon (E90) 325 i N52 B25 A 2497 160 218 Saloon 05/01 - 11/12
3 Saloon (E90) 330 i N52 B30 A 2996 190 258 Saloon 05/01 - 07/08
3 Saloon (E90) 320 d N47 D20 C 1995 120 163 Saloon 05/01 - 11/12
3 Saloon (E90) 325 xi N52 B25 A 2497 160 218 Saloon 05/01 - 11/12
3 Saloon (E90) 330 xi N52 B30 A 2996 190 258 Saloon 05/01 - 07/08
3 Saloon (E90) 330 xd M57 D30 (306D3) 2993 170 231 Saloon 05/09 - 11/12
3 Saloon (E90) 320 si N45 B20 A 1997 127 173 Saloon 06/05 - 11/12
3 Saloon (E90) 335 i N55 B30 A 2979 225 306 Saloon 06/09 - 11/12
3 Saloon (E90) 335 d M57 D30 (306D5) 2993 210 286 Saloon 06/09 - 11/12
3 Saloon (E90) 323 i N52 B25 A 2497 140 190 Saloon 08/03 - 11/12
3 Saloon (E90) 328 i N51 B30 A 2996 171 234 Saloon 07/03 - 11/12
BMW (Imported) 3 Touring (E91) (2005/09 - 2012/06)
3 Touring (E91) 335 i N55 B30 A 2979 225 306 Estate 06/09 - 12/06
3 Touring (E91) 325 xi N52 B25 A 2497 160 218 Estate 05/09 - 12/06
3 Touring (E91) 330 xi N52 B30 A 2996 190 258 Estate 05/09 - 07/08
3 Touring (E91) 330 xd M57 D30 (306D3) 2993 170 231 Estate 05/09 - 12/06
3 Touring (E91) 318 d M47 D20 (204D4) 1995 90 122 Estate 05/09 - 12/06
3 Touring (E91) 318 i N46 B20 B 1995 95 129 Estate 06/01 - 12/06
3 Touring (E91) 316 d N47 D20 C 1995 85 116 Estate 09/09 - 12/06
3 Touring (E91) 330 d M57 D30 (306D3) 2993 170 231 Estate 05/09 - 12/06
3 Touring (E91) 320 i N46 B20 C 1995 110 150 Estate 05/09 - 12/06
3 Touring (E91) 325 i N52 B25 A 2497 160 218 Estate 05/09 - 12/06
3 Touring (E91) 330 i N52 B30 A 2996 190 258 Estate 05/09 - 07/08
3 Touring (E91) 320 d N47 D20 C 1995 120 163 Estate 05/09 - 12/06
3 Touring (E91) 318 i N43 B20 A 1995 105 143 Estate 07/09 - 12/06
3 Touring (E91) 318 d N47 D20 C 1995 105 143 Estate 07/09 - 12/06
3 Touring (E91) 320 i N43 B20 A 1995 125 170 Estate 07/09 - 12/06
3 Touring (E91) 335 xi N55 B30 A 2979 225 306 Estate 07/03 - 12/06
3 Touring (E91) 330 i N53 B30 A 2996 200 272 Estate 07/09 - 12/06
3 Touring (E91) 330 xi N53 B30 A 2996 200 272 Estate 07/09 - 12/06
3 Touring (E91) 325 i N53 B30 A 2996 160 218 Estate 07/09 - 12/06
3 Touring (E91) 325 xi N53 B30 A 2996 160 218 Estate 07/09 - 12/06
3 Touring (E91) 320 d N47 D20 C 1995 130 177 Estate 07/09 - 12/06
3 Touring (E91) 320 d M47 D20 (204D4) 1995 110 150 Estate 05/09 - 12/06
3 Touring (E91) 325 d M57 D30 (306D3) 2993 145 197 Estate 06/09 - 12/06
3 Touring (E91) 323 i N52 B25 A 2497 130 177 Estate 06/04 - 07/06
3 Touring (E91) 330 d N57 D30 A 2993 180 245 Estate 09/01 - 12/06
3 Touring (E91) 335 d M57 D30 (306D5) 2993 210 286 Estate 06/09 - 12/06
3 Touring (E91) 325 d N57 D30 A 2993 150 204 Estate 10/02 - 12/06
3 Touring (E91) 320 d N47 D20 C 1995 135 184 Estate 10/01 - 12/06
3 Touring (E91) 320 d xDrive N47 D20 C 1995 135 184 Estate 10/01 - 12/06
3 Touring (E91) 316 i N43 B16 A 1599 90 122 Estate 08/05 - 12/05
3 Touring (E91) 330 d xDrive N57 D30 A 2993 180 245 Estate 09/01 - 12/06
3 Touring (E91) 320 xd N47 D20 A 1995 130 177 Estate 07/09 - 12/06
3 Touring (E91) 325 i xDrive N53 B30 A 2996 160 218 Estate 07/09 - 12/06
3 Touring (E91) 330 i xDrive N53 B30 A 2996 200 272 Estate 07/09 - 12/06
3 Touring (E91) 335 i xDrive N55 B30 A 2979 225 306 Estate 08/09 - 12/06
3 Touring (E91) 320 d xDrive N47 D20 C 1995 130 177 Estate 08/09 - 12/06
BMW (Imported) 3 Coupe (E92) (2006/06 - /)
3 Coupe (E92) 325 i xDrive N53 B30 A 2996 160 218 Coupe 08/09 - /
3 Coupe (E92) 330 i xDrive N53 B30 A 2996 200 272 Coupe 08/09 - /
3 Coupe (E92) 335 i xDrive N55 B30 A 2979 225 306 Coupe 08/09 - /
3 Coupe (E92) 320 d xDrive N47 D20 C 1995 135 184 Coupe 10/01 - /
3 Coupe (E92) 320 d N47 D20 C 1995 135 184 Coupe 10/01 - /
3 Coupe (E92) 325 d N57 D30 A 2993 150 204 Coupe 10/04 - /
3 Coupe (E92) 316 i N43 B16 A 1599 90 122 Coupe 07/09 - /
3 Coupe (E92) 320 xd N47 D20 A 1995 130 177 Coupe 07/03 - /
3 Coupe (E92) 330 d N57 D30 A 2993 180 245 Coupe 09/01 - /
3 Coupe (E92) 330 xd N57 D30 A 2993 180 245 Coupe 09/01 - /
3 Coupe (E92) 320 i N46N B20 B 1995 110 150 Coupe 06/11 - 07/06
3 Coupe (E92) 325d M57 D30 (306D3) 2993 145 197 Coupe 07/03 - /
3 Coupe (E92) M S65 B40 A 3999 309 420 Coupe 07/03 - /
3 Coupe (E92) 323 i N52N B25 A 2497 130 177 Coupe 06/06 - /
3 Coupe (E92) 325 i N53 B30 A 2996 160 218 Coupe 07/09 - /
3 Coupe (E92) 325 xi N53 B30 A 2996 160 218 Coupe 07/09 - /
3 Coupe (E92) 335 xi N55 B30 A 2979 225 306 Coupe 06/09 - /
3 Coupe (E92) 330 i N52 B30 A 2996 190 258 Coupe 06/09 - /
3 Coupe (E92) 330 xi N52 B30 A 2996 190 258 Coupe 06/09 - /
3 Coupe (E92) 320 i N43 B20 A 1995 125 170 Coupe 07/03 - /
3 Coupe (E92) 320 d N47 D20 A 1995 130 177 Coupe 07/03 - /
3 Coupe (E92) 318 i N43 B20 A 1995 105 143 Coupe 10/03 - /
3 Coupe (E92) 335d M57 D30 (306D5) 2993 210 286 Coupe 06/09 - /
3 Coupe (E92) 335 i N55 B30 A 2979 225 306 Coupe 06/09 - /
3 Coupe (E92) 325 i N52 B25 A 2497 160 218 Coupe 06/09 - /
3 Coupe (E92) 330 i N53 B30 A 2996 200 272 Coupe 06/09 - /
3 Coupe (E92) 330d M57 D30 (306D3) 2993 170 231 Coupe 06/09 - /
3 Coupe (E92) 325 xi N52 B25 A 2497 160 218 Coupe 06/09 - /
3 Coupe (E92) 330 xi N53 B30 A 2996 200 272 Coupe 06/09 - /
3 Coupe (E92) 330 xd M57 D30 (306D3) 2993 170 231 Coupe 06/09 - /
BMW (Imported) 3 Convertible (E93) (2006/08 - /)
3 Convertible (E93) 318 i N43 B20 A 1995 105 143 Convertible 10/03 - /
3 Convertible (E93) 325 d N57 D30 A 2993 150 204 Convertible 10/02 - /
3 Convertible (E93) 320 i N43 B20 A 1995 125 170 Convertible 07/03 - /
3 Convertible (E93) 325 i N53 B30 A 2996 160 218 Convertible 07/03 - /
3 Convertible (E93) 330 i N53 B30 A 2996 200 272 Convertible 07/03 - /
3 Convertible (E93) 335 i N55 B30 A 2979 225 306 Convertible 07/03 - /
3 Convertible (E93) 330 d M57 D30 (306D3) 2993 170 231 Convertible 07/03 - /
3 Convertible (E93) 325 i N52 B25 A 2497 160 218 Convertible 07/03 - /
3 Convertible (E93) 325 d M57 D30 (306D3) 2993 145 197 Convertible 07/03 - /
3 Convertible (E93) 320 d N47 D20 C 1995 130 177 Convertible 07/03 -/
3 Convertible (E93) 323 i N52N B25 A 2497 130 177 Convertible 07/03 - /
3 Convertible (E93) 330 i N52N B30 B 2996 190 258 Convertible 07/03 - /
3 Convertible (E93) M3 S65 B40 A 3999 309 420 Convertible 07/03 - /
3 Convertible (E93) 328 i N51 B30 A 2996 172 234 Convertible 07/03 - /
3 Convertible (E93) 320 i N46N B20 B 1995 110 149 Convertible 07/03 - 07/08
3 Convertible (E93) 330 d N57 D30 A 2993 180 245 Convertible 09/01 - /
3 Convertible (E93) 320 d N47 D20 C 1995 135 184 Convertible 10/01 - /
BMW (Imported) 1 Coupe (E82) (2007/10 - /)
1 Coupe (E82) 120 i N43 B20 A 1995 125 170 Coupe 07/10 - /
1 Coupe (E82) 118 d N47 D20 C 1995 105 143 Coupe 09/09 - /
1 Coupe (E82) 135 i N55 B30 A 2979 225 306 Coupe 07/10 - /
1 Coupe (E82) 120 d N47 D20 C 1995 130 177 Coupe 07/10 - /
1 Coupe (E82) 123 d N47 D20 D 1995 150 204 Coupe 07/10 - /
1 Coupe (E82) 120 i N46 B20 B 1995 115 156 Coupe 09/09 - /
BMW (Imported) 1 Convertible (E88) (2008/03 - /)
1 Convertible (E88) 120 i N46 B20 C 1995 115 156 Convertible 08/03 - /
1 Convertible (E88) 118 d N47 D20 C 1995 105 143 Convertible 08/09 - /
1 Convertible (E88) 123 d N47 D20 D 1995 150 204 Convertible 08/09 - /
1 Convertible (E88) 120 i N43 B20 A 1995 125 170 Convertible 08/03 - /
1 Convertible (E88) 125 i N52 B30 A 2996 160 218 Convertible 08/03 - /
1 Convertible (E88) 118 i N43 B20 A 1995 105 143 Convertible 08/03 - /
1 Convertible (E88) 135 i N55 B30 A 2979 225 306 Convertible 08/03 - /
1 Convertible (E88) 120 d N47 D20 C 1995 130 177 Convertible 08/03 - /
BMW (Imported) X1 (E84) (2009/03 - /)
X1 (E84) sDrive 18 i N46 B20 B 1995 110 150 Estate 10/01 - /
X1 (E84) xDrive 25 i N52 B30 A 2996 160 218 Estate 10/01 - /
X1 (E84) xDrive 28 i N52 B30 A 2996 190 258 Estate 09/10 - /
X1 (E84) sDrive 18 d N47 D20 C 1995 105 143 Estate 09/10 - /
X1 (E84) xDrive 18 d N47 D20 C 1995 105 143 Estate 09/10 - /
X1 (E84) xDrive 20 d N47 D20 C 1995 130 177 Estate 09/10 - /
X1 (E84) sDrive 20 d N47 D20 C 1995 130 177 Estate 09/10 - /
X1 (E84) xDrive 23 d N47S D20 D 1995 150 204 Estate 09/10 - /
BMW (Imported) 1 (E87) (2003/11 - 2013/01)
1 (E87) 116 i N45 B16 A 1596 85 115 Hatchback 03/11 - 12/09
1 (E87) 116 i N43 B16 A 1599 90 122 Hatchback 03/11 - 12/09
1 (E87) 116 i N43 B20 A 1995 90 122 Hatchback 03/11 - 12/09
1 (E87) 118 i N46 B20 B 1995 95 129 Hatchback 04/07 - 12/09
1 (E87) 118 i N46 B20 B 1995 100 136 Hatchback 04/07 - 12/09
1 (E87) 118 i N46 B20 B 1995 105 143 Hatchback 04/07 - 12/09
1 (E87) 120 i N46 B20 CC 1995 110 150 Hatchback 03/11 - 12/09
1 (E87) 120 i N46 B20 CC 1995 115 156 Hatchback 03/11 - 12/09
1 (E87) 120 i N43 B20 A 1995 125 170 Hatchback 07/02 - 12/09
1 (E87) 130 i N52 B30 BF 2996 190 258 Hatchback 05/03 - 12/09
1 (E87) 130 i N52 B30 BF 2996 195 265 Hatchback 05/03 - 12/09
1 (E87) 116 d N47 D20 A 1995 85 116 Hatchback 08/12 - 12/09
1 (E87) 118 d N47 D20 C 1995 90 122 Hatchback 03/11 - 12/09
1 (E87) 118 d N47 D20 C 1995 105 143 Hatchback 03/11 - 12/09
1 (E87) 120 d N47 D20 C 1995 120 163 Hatchback 03/11 - 12/09
1 (E87) 120 d N47 D20 C 1995 130 177 Hatchback 03/11 - 12/09
1 (E87) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09
This BMW rear control arm bushing is primarily used in the rear suspension system of vehicles to connect and cushion control arm components, playing a crucial role in absorbing shocks and reducing vibrations during driving. Made from high-quality rubber, it possesses excellent elasticity and stability, maintaining reliable performance even under complex road conditions. By optimizing chassis force transmission, it effectively improves vehicle handling stability and ride comfort, suitable for the suspension system maintenance and replacement needs of various BMW models.
Standard Size Design: 52×65×14 mm, compact structure, high compatibility
Defined Parameter Structure: Thickness 50 mm and 65 mm, inner diameter 14 mm, outer diameter 53 mm
High Elasticity Rubber Material: Excellent cushioning and rebound performance
Good Shock Absorption Performance: Effectively reduces vibration transmitted by the chassis system
Compatible with BMW Models: Suitable for multiple BMW rear suspension structures
Improved Driving Stability: Optimized rear suspension connection, enhancing vehicle handling performance
Reduced Noises and Vibrations: Improves driving comfort
Durable and Reliable: Maintains good working condition even under long-term use
High Installation Compatibility: Structural design conforms to original vehicle installation requirements, and is easy to replace
Wide Range of Models Applicable: Covers BMW 1 Series (E81/E87/E82/E88), 3 Series (E90/E91/E92/E93), and X1 (E84) models, while also compatible with some imported BMW 5 Series, 6 Series, 7 Series, and X5 models.
Established in 2009
Floor area
Product Specifications
According to its usage location, it can be divided into seven categories: engine series, drive device, control device, front and rear suspension, vehicle body, exhaust system, and other systems. Its m...
The BMW chassis system consists of three main parts: lateral (steering), longitudinal (braking), and vertical (suspension), which are coordinated and controlled by the SAM module. At the same time, th...